Event service Rate List in Dehradun Uttrakhand Tent Iteam Rate List FLORIST FIRMS RATE List CATERE Rate List
EMPANELLED CATERERS (01 JAN 2025 TO 31 DEC 2026)
S.No. | Firms Name | Rate (Per Plate) | Contact No. | |||
---|---|---|---|---|---|---|
Veg | Non-Veg | |||||
For less than 151 pax | For more than 150 pax | For less than 151 pax | For more than 150 pax | |||
1 | Aangan Restaurant | 750/- | 600/- | 875/- | 750/- | 9891478183 |
2 | Kumar Catering Services (A Unit of Kumar Sweet Shop) | 875/- | 720/- | 985/- | 907/- | 9891478591 |
3 | Singhal Caterers | 600/- | 540/- | 780/- | 720/- | 9990907214 |
4 | Kukreja Caterers | 750/- | 550/- | 890/- | 750/- | 9891478560 |
5 | Kumar Caterers | 800/- | 675/- | 925/- | 775/- | 9990908622 |
6 | Imperial Caterers | 760/- | 710/- | 900/- | 850/- | 9891478530 |
7 | Chandhok Caterer | 825/- | 700/- | 900/- | 850/- | 9999244251 |
8 | Nayo Foods & Hospitality | 675/- | 575/- | 775/- | 675/- | 9999244284 |
9 | Aanchal Creations | 675/- | 640/- | 850/- | 740/- | 9891478880 |
10 | Megha Sweets & Caterers | 625/- | 545/- | 780/- | 745/- | 9582117318 |
11 | The Palm Plates Caterers | 750/- | 735/- | 955/- | 900/- | 9953677829 |
12 | Moti Mahal Caterers | 760/- | 740/- | 900/- | 875/- | 9891477060 |
13 | Catering Hospitality Masters | 750/- | 575/- | 850/- | 775/- | 8373969307 |
Note:
1. Includes: Food And Services Excludes
2. Excludes: Crockery & Cutlery
3. GST @ 5% to be added in each rate
EMPANELLED DJ FIRMS (01 JAN 2025 TO 31 DEC 2026)
S.No. | Firm Name | Melodica VDJ, Mr SM Panchi Mob No - 9990907214 | Rhythm Eventz , Amarjeet Gandhi Mob No - 9891478183 | DJ Beat Box, Jitender Kumar Mob No - 9891478591 | Diamond Audio Dikshant Jaiswal Mob No- 9891478482 |
---|---|---|---|---|---|
1 | SET UP (Basic) | Rate : Rs 8,000/- | Rate : Rs 5,000/- | Rate : Rs 5,000/- | Rate : Rs 5,000/- |
2 | SET-UP (Basic with Floor) | Rate : Rs 10,000/- | Rate : Rs 7,000/- | Rate : Rs 6,500/- | Rate : Rs 7,500/- |
3 | SET-UP (Extra Basic) | Rate : Rs 10,000/- | Rate : Rs 7,500/- | Rate : Rs 7,500/- | Rate : Rs 8,000/- |
4 | SET-UP (Extra Basic with Floor) | Rate : Rs 13,000/- | Rate : Rs 9,500/- | Rate : Rs 10,000/- | Rate : Rs 10,000/- |
5 | SET-UP (Deluxe) | Rate : Rs 25,000/- | Rate : Rs 10,500/- | Rate : Rs 11,000/- | Rate : Rs 11,000/- |
GST EXTRA aAS APPLICABLE
LIST OF FLORIST : EMPANELLED FLORIST FIRMS RATE FOR R-N-R LAWN I & R-N-R LAWN II :(01 July 25 TO 30 June 26)
S.No. | NORMAL FLOWER ARRANGEMENTS | Rose Valley Flowers (Mr Umesh Kumar Mob No 9891478880 | Sushil Bhai Phoolwale (Mr Taru Goel mob No 9990907214) | Golden Apple (Mr Shaan Khanikor Mob No 9891478601) | Buds Florist (Mr Ravinder Bhandari Mob No 9891478530) | Rajveer Flowers (Mr Rajveer Mob No 9999244215) | Krishna Flowers (Mr Ramesh Chauhan Mob No 9999244251 |
---|---|---|---|---|---|---|---|
1 | Main Gate (7 Bouquets) | Rs 6,500/- | Rs 7,800/- | Rs 7,000/- | Rs 6,000/- | Rs 7,000/- | Rs 7,000/- |
2 | Passage | Rs 5,500/- | Rs 4,000/- | Rs 5,000/- | Rs 5,500/- | Rs 5,000/- | Rs 5,000/- |
3 | Stage ( 5 Bouquets with cloth draping ) | Rs 6,750/- | Rs 7,000/- | Rs 7,000/- | Rs 7,000/- | Rs 7,000/- | Rs 6,800/- |
4 | Mandap Decoration | Rs 3,000/- | Rs 3,000/- | Rs 2,000/- | Rs 3,200/- | Rs 3,000/- | Rs 3,000/- |
5 | Dining table (To contain minimum 3 flowers) | Rs 250/- (each) | Rs 200/- (each) | Rs 250/- (each) | Rs 300/- (each) | Rs 200/- (each) | Rs 200/- (each) |
MEDIUM ARRANGEMENTS | |||||||
1 | Main Gate ( 9 Bouquets) Note :Each Bouquet to contain minimum 20 fresh flowers of Gladiola /Zerbera/Coronation/Oracle/Rose etc. | Rs 7,800/- | Rs 8,300/- | Rs 7,500/- | Rs 7,500/- | Rs 8,000/- | Rs 8,000/- |
2 | Passage | Rs 6,500/- | Rs 6,000/- | Rs 5,500/- | Rs 6,000/- | Rs 7,000/- | Rs 6,500/- |
3 | Stage with continuous flower arrangements | Rs 8,000/- | Rs 8,500/- | Rs 9,250/- | Rs 8,000/- | Rs 8,000/- | Rs 8,000/- |
4 | Food Stall (Per Stall) | Rs 400/- | Rs 350/- | Rs 350/- | Rs 500/- | Rs 300/- | Rs 400/- |
5 | Mandap Decoration with cloth draping and flower bouquets | Rs 5,000/- | Rs 4,500/- | Rs 5,000/- | Rs 5,500/- | Rs 4,800/- | Rs 4,800/- |
6 | Dining Table (To contain minimum 5 flowers Per Table) | Rs 300/- | Rs 350/- | Rs 400/- | Rs 300/- | Rs 300/- | Rs 300/- |
HEAVY ARRANGEMENT | |||||||
1 | Main Gate + Passage + Stage + Dining Tables + Food Stalls as per demand | Rs 40,000/- | Rs 38,000/- | Rs 39,000/- | Rs 40,000/- | Rs 40,000/- | Rs 40,000/- |
2 | Ser 3 (a) + Hall decoration + Mandap, as per demand Note : Passage will be made from wooden/wrought Iron stands as per choice. 18% GST Extra | Rs 6,500/- | Rs 6,400/- | Rs 6,000/- | Rs 5,000/- | Rs 6,000/- | Rs 6,500/- |
Note : 18% GST Extra to be added in each rate
EMPANELLED TENT HOUSE FIRM FOR R-N-R LAWN I : 01 OCT 24 TO 30 SEP 26
FIRM NAME – KANHA TENT HOUSE, CONTACT NO: 9891478601
S.No. | Items | Rate (In Rs) |
---|---|---|
1 | Tent White 15' x 15' | 205/- |
2 | Carpet Green 5' x 15' | 135/- |
3 | Carpet (4’ x 6’) | 130/- |
4 | Carpet (6’ x 8’) | 130/- |
5 | Carpet (8’ x 10’) | 130/- |
6 | Carpet (10’ x 12’) | 130/- |
7 | Stage 10'x 15' x 2½' (Less Carpet) | 120/- per sqpt |
8 | Chair Dining, with Cover | 12/- |
9 | Chair Dunlop | 15/- |
10 | Ordinary Chair | 9.5/- |
11 | Sofa VIP, 2 Seater (Rexene) | 300/- |
12 | Thakhat 5' x 2½' | 33/- |
13 | Dari 8' x10' | 14/- |
14 | Parda 15' x12' | 90/- |
15 | Frill 1½' x 15' | 25/- |
16 | Round Table with Cover | 120/- |
17 | Table 2½’ x 5' | 42/- |
18 | Kanat (Coloured Table Cover) 6' x15' | 39/- |
19 | Kanat (White) 6 x 15' | 73/- |
20 | Bone China Crockery Set - 6 pcs (Full plate, Quarter plate, Dessert Spoon, Fork, Spoon Small, Finger Bowl) | 70/- |
21 | Bone China Tea Crockery Set- 4 pcs (Cup, Saucer, Quarter plate, Tea spoon) | 50/- |
22 | Melamine Crockery (Plate & Spoon) | 9/- |
23 | Stall | 70/- |
24 | Wire Single Phase (Per mtr) | 06/- |
25 | Wire Double Phase (Per mtr) | 06/- |
26 | Bulb each (Per day) | 04/- |
27 | Main Line (Per mtr) | 03/- |
28 | Halogen Light | 35/- |
29 | Designer Carpet 5' x15' | 90/- |
30 | Wedding Sofa 2 Seater | 500/- |
31 | Paper Ball Light Cover Shade | 45/- |
32 | Chair Banquet | 20/- |
33 | Truss Gazebo of Size 20' x 20' x15' with colour cloth drape including labour | 8,000/- |
34 | LED Lt Coloured | 120/- |
35 | LED Lt White Strip ( 5 mtr) Rope String Lt (10 mtr) | 25/- |
36 | Pedestal Fan | 310/ |
37 | Heat Pillar – Umbrella (Electric) | 160/- |
38 | Heat Pillar – Umbrella (Gas/including of 5kg Cylinder of Gas) | 1000/- |
39 | Sofa Couch (4 Seater) Rexzine | 1000/- |
40 | Food Warmer /Chaffing Dish | 100/- |
41 | Silent Gen Set 62.5 KVA (Diesel Extra/As per consumption) | 3,000/- |
42 | Waterproof Jaipuri Stall | 2,500/- |
43 | Waterproof Jaipuri Umbrella | 500/- |
44 | Special Sofa Seat | 1,000/- |
45 | Shivalik Chair + Cover | 99/- |
46 | Bar Standing Table | 280/- |
47 | Steel Dustbin, with Stand | 190/- |
48 | Tea Thermos | 100/- |
49 | Water Camper | 100/- |
50 | Plastic Bottle – 25 ltr, for Camper | 200/- |
51 | Soup Container (Metallic / Steel) | 1000/- |
52 | Snacks Tray | 245/- |
53 | Tray (Steel Large) | 60/- |
54 | Tray (Salad) Medium | 60/- |
55 | Tray (Steel) Ordinary | 60/- |
56 | Jug (Steel) Designer | 40/- |
57 | Spoon (Serving) Steel | 15/- |
58 | Spoon (Main Course) Steel | 15/- |
59 | Spoon (Dessert) Steel | 15/- |
60 | Spoon (Soup) Steel | 15/- |
61 | Fork (Steel) | 15/- |
62 | Tong (Steel) | 20/- |
63 | Hot Case (Steel) | 20/- |
64 | Chafing Dish (Steel) Large | 300/- |
65 | Pedestal Fan (Ordinary) | 310/- |
66 | Pedestal Fan with Mist | 800/- |
Bar Crockery : | 800/- | |
67 | Whiskey Glass | 25/- |
68 | Beer Mug | 50/- |
69 | Tequila Shots Glass | 20/- |
70 | Tall Glass | 35/- |
71 | Soft Drink Glass | 10/- |
72 | Moctail Glass | 15/- |
73 | Ice Box | 100/- |
Note : GST 18 % EXTRA
- Above rates are inclusive of any other additional charges such as labour, cartage / transportation etc. No extra charges will be applicable for same.
- EMPANELLED EVENT MANAGMENT FIRM FOR ANUBHAV HALL & R-N-R LAWN II : 01 MAR 24 TO 28 FEB 2026
- M/S Rhythym Event Contact No : 9891478005
Comments
Post a Comment