2013
is home to innumerable events including New Year, Republic Day, Chinese
New Year, Valentine's Day and many more. Following is a list of month
by month events for the year 2013.
2013 January Events
Date | Name of the Event |
---|---|
1st January | New Year |
26th January | Republic Day inIndia |
26th January | AustraliaDay |
11th January to 13th January | Speed Skating ( European All Round Championship) |
13th January to 27th January | Handball ( Men's World Championship) |
16th January to 27th January | Snowboarding ( World Snowboard Championship) |
18th January to 20th January | Short Track ( Men's and Women's European Championship) |
21st January to 27th January | Figure Skating (European Championship) |
26th January to 27th January | Speed Skating ( World Sprint Championship) |
2013 February Events
Date | Name of the Event |
---|---|
2nd February | Groundhog Day |
10th February | Chinese New Year |
13th February | Ash Wednesday |
14th February | Valentine's Day |
1st February | Skeleton ( World Championship) |
1st February | Bobsleigh ( World Championship) |
2nd February to 3rd February | Cyclo Cross( World Championship) |
4th February to 17th February | Alpine Skiing( FIS World Skiing Championship) |
5th February to 12th February | Figure Skating (Four Continents Championship) |
15th February to 17th February | Speed Skating ( World Allround Championship) |
20th February to 3rd March | Nordic Combined ( FIS Nordic World Ski Championship) |
20th February to 3rd March | Ski Jumping ( FIS Nordic World Ski Championship) |
20th February to 3rd March | Cross Country Skiing ( FIS Nordic World Ski Championship) |
28th February to 3rd March | Figure Skating ( World Junior Figure Skating Championship) |
2013 March Events
Date | Name of the Event |
---|---|
2nd March | Read Across America Day |
2nd March | Dr. Suess Birthday |
20th March | First Day of Spring |
24th March | Palm Sunday |
29th March | Good Friday |
31st March | Easter |
1st March to 10th March | Softball ( Men's World Championship) |
8th March to 10th March | Short Track ( Men's World Championship) |
8th March to 10th March | Short Track ( Women's World Championship) |
10th March to 17th March | Figure Skating ( World Championship) |
14th March to 17th March | Speed Skating ( World Single Distance Championship) |
16th March to 24th March | Curling ( Women World Championship) |
24th March | Athletics ( World Cross Country Championship) |
30th March to 7th April | Curling ( Men World Championship) |
2013 April Events
Date | Name of the Event |
---|---|
1st April | Easter Monday |
22nd April | Earths Day |
24th April | Administrative Professionals Day |
24th April | Equestrian ( Finale of Fei World Cup Jumping) |
2013 May Events
Date | Name of the Event |
---|---|
1st May | May Day |
4th May | Join Hands Day |
5th May | Cinco de Mayo |
7th May | National Teachers Day |
12th May | Nurses Day/Mothers Day |
18th May | Armed Forces Day |
20th May | Victoria Day |
22nd May | National Maritime Day |
27th May | Memorial Day |
2013 June Events
Date | Name of the Event |
---|---|
1st June | Beginning of Atlantic Hurricane Season |
5th June | World Environment Day |
14th June | Flag Day |
16th June | Father's Day |
21st June | Beginning of summer season |
24th June | St.Baptiste Day |
28th June | Paul Bunyan Day |
10th June to 12th June | Football ( Fifa U-20 World Cup) |
13th June to 27th June | Football ( Confederation Cup) |
2013 July Events
Date | Name of the Event |
---|---|
1st July | Canada Day |
4th July | Independence Day in US |
14th July | Bastille Day |
28th July | Parents Day |
13th July to 18th July | Archery ( World Field Championship) |
19th July to 4th August | Swimming ( World Championship) |
31st July to 11th August | Sailing ( 470 World Championship) |
2013 August Events
Date | Name of the Event |
---|---|
4th August | Friendship Day |
8th August | Islamic Eid-ul-Fitr |
15th August | Independence Day in India/Assumption Day |
19th August | National Aviation Day |
26th August | Women's Equality Day |
10th to 18th August | Athletics ( World Championship) |
25th August to 1st September | Rowing ( World Championship) |
2013 September Events
Date | Name of the Event |
---|---|
2nd September | Labor Day |
8th September | Grandparents Day |
12th September | Patriot Day |
16th September | Stepfamily Day |
21st September | International Day of Peace |
27th September | Native American Day |
29th September | Gold Star Mother's Day |
4th September to 22nd September | Basketball ( EuroBasket Men) |
9th September to 17th September | Archery ( World Championship) |
22nd September to 29th September | Cycling ( World Championship) |
2013 October Events
Date | Name of the Event |
---|---|
7th October | Child Health Day |
8th October | National Children's Day |
14th October | Thanksgiving Day in Canada/Columbus Day |
16th October | National Boss Day |
19th October | Sweetest Day |
24th October | United Nations Day |
27th October | Mother-in-law Day |
31st October | Halloween |
4th October to 13th October | Table Tennis ( Men's and Women's European Championship) |
25th October to 5th November | Football ( FIFA U-17 World Cup) |
2013 November Events
Date | Name of the Event |
---|---|
1st November | All Saints Day |
2nd November | All Souls Day |
11th November | Remembrance Day/ Armistice Day |
21st November | Thanksgiving Day |
10th November to 30th November | Rugby (RugbyLeague World Cup) |
2013 December Events
Date | Name of the Event |
---|---|
1st December | AIDS Awareness Day |
10th December | Human Rights Day |
21st December | Forefather's Day |
25th December | Christmas |
Comments
Post a Comment